See how the top providers stack up on speed, price, contract, and more. Click any column header to sort.
| Provider | Type | Starting Price | Max Speed | Contract | Data Cap | Best For |
|---|---|---|---|---|---|---|
| Xfinity | CABLE/FIBER | $29.99/mo | 2 Gbps | 1–2 Yrs (No-contract options) | 1.2 TB/mo | City & suburban homes |
| AT&T Fiber | FIBER | $55/mo | 5 Gbps | No annual contract | Unlimited | Fiber-ready neighborhoods |
| Verizon Fios | FIBER | $49.99/mo | 2.3 Gbps | No annual contract | Unlimited | Northeast corridor homes |
| Spectrum | CABLE | $49.99/mo | 1 Gbps | No annual contract | Unlimited | No-contract flexibility |
| Frontier Fiber | FIBER | $44.99/mo | 2 Gbps | No annual contract | Unlimited | Expanding fiber markets |
| Optimum | CABLE/FIBER | $39.99/mo | 1 Gbps | No annual contract | Unlimited | NY/NJ/CT region |
| HughesNet | SATELLITE | $49.99/mo | 100 Mbps | 2-year contract | Soft caps | Rural areas |
| Starlink | SATELLITE | $120/mo | 220 Mbps | No contract | Unlimited | Remote & off-grid homes |
Prices and availability subject to change. Contact FiberLinks to verify current rates at your address.
Symmetrical gigabit+ speeds and supreme reliability on a 100% fiber network.
Competitive pricing with no contracts and a free modem included on every plan.
High-speed, low-latency satellite internet that works almost anywhere on earth.
We check availability and find the best deals at your address — in one call. Reach us at 877-634-6220 or email support@fiberlinks.store — 7 days a week, 7AM to 11PM EST.